Name | Type | DWT | Yard | Built | Draft | Flag | P&I |
Praetorius | Bulk Carrier | 28,345 | Imabari, Japan | 2008 | 9.82 | Marshall Islands | Gard |
Meritius | Bulk Carrier | 28,417 | Imabari, Japan | 2009 | 9.82 | Marshall Islands | Gard |
Sagittarius | Bulk Carrier | 28,508 | Imabari, Japan | 2010 | 9.82 | Marshall Islands | Gard |
Tiberius | Bulk Carrier | 33,383 | Shin Kurushima, Japan | 2013 | 9.82 | Marshall Islands | Gard |
Centurius | Bulk Carrier | 33,367 | Shin Kurushima, Japan | 2015 | 10.10 | Marshall Islands | Gard |
Regius | Bulk Carrier | 33,395 | Shin Kurushima, Japan | 2016 | 10.10 | Marshall Islands | Gard |
Mercurius | Bulk Carrier | 34,537 | SPP, South Korea | 2010 | 9.91 | Marshall Islands | Gard |
Sirius | Bulk Carrier | 34,536 | SPP, South Korea | 2011 | 9.91 | Marshall Islands | Gard |
Radius | Bulk Carrier | 36,976 | Saiki Heavy, Japan | 2012 | 10.86 | Marshall Islands | Gard |
Icarius | Bulk Carrier | 55,921 | Mitsui, Japan | 2007 | 12.57 | Marshall Islands | Gard |
Aquarius | Bulk Carrier | 56,048 | Mitsui, Japan | 2013 | 12.71 | Marshall Islands | Gard |
Fleet
admin
2022-03-23T17:02:29+02:00